Techemer - Water-Lubricated Bearings & Shaft Seals Manufacturer Since 2008 — ISO-Certified | Fully Patented
Material Grade
Material | PLYhRBR | ||
Properties | Unit | Test Method | Typical Value |
Physical Property | |||
Density | g/cm³ | GB/T 1033.1 /ISO 1183.1 | 1.1 |
Mechanical Properties | |||
Tensile Strength | MPa | GB/T 1040.2 /ISO 527.2 | 20.3 |
Elongation at Break | % | GB/T 1040.2/ISO 527.2 | 421 |
Shore Type D Hardness | ° | GB/T 2411/ISO 868 | 33~40 |
Water Absorption Mass (Saturated) | % | GB/T 1690/ISO 1817 | 1.2 |
Water Absorption Volume (1080h) | % | GB/ T1690/ISO 1817 | 1.7 |
Compressive Strength | MPa | GB/T 1041/ISO 604 | 3.8 |
Modulus of Compression | MPa | GB/T 1041/ISO 604 | 60 |
Permanent Compression Set (24h) | % | GB/T 7759/ISO 815 | 13 |
Maximum Load Capacity (Low-speed oscilating at 25% strain ) | MPa | 5 | |
Maximum Load Capacity (continuous operation at 25% strain ) | MPa | 3 | |
Maximum Operation Temperature (in water) | °C | 70 | |
Maximum Operation Temperature (Dry) | °C | 110 | |
Friction Properties | |||
Relative Volume Wear (by Rotating Cylinder Drum) | mm³ | GB/T 25262/ISO 23794 | 84 |
Limiting PV (Dry Friction, Linear Speed 5.13m/s) | MPa·m/s | GB 7948-87 | 1 |
Coefficient of Dynamic Friction (Water) | GB 7948-87 | 0.08-0.16 |
Please feel free to contact us at any time