Techemer - Water-Lubricated Bearings & Shaft Seals Manufacturer Since 2008 — ISO-Certified | Fully Patented
Material Grade
Material | UNIV | ||
Properties | Unit | Test Method | Typical Value |
Physical Property | |||
Density | g/cm³ | GB/T 1033.1 /ISO 1183.1 | 1.25 |
Mechanical Properties | |||
Tensile Strength | MPa | GB/T 1040.2 /ISO 527.2 | 53 |
Elongation at Break | % | GB/T 1040.2/ISO 527.2 | 35 |
Shore Type D Hardness | ° | GB/T 2411/ISO 868 | 75~83 |
Water Absorption Mass (Saturated) | % | GB/T 1690/ISO 1817 | 1 |
Water Absorption Volume (1080h) | % | GB/ T1690/ISO 1817 | 0.9 |
Charpy Impact Strength (Notched) | kJ/㎡ | GB/T 1043.1/ISO 179.1 | 70 |
Compressive Strength | MPa | GB/T 1041/ISO 604 | 50.6 |
Modulus of Compression | MPa | GB/T 1041/ISO 604 | 1000 |
Maximum Load Capacity (Low-speed oscilating at 25% strain ) | MPa | 55 | |
Maximum Load Capacity (continuous operation at 25% strain ) | MPa | 30 | |
Maximum Operation Temperature (in water) | °C | 70 | |
Maximum Operation Temperature (Dry) | °C | 110 | |
Friction Properties | |||
Relative Volume Wear (by Rotating Cylinder Drum) | mm³ | GB/T 25262/ISO 23794 | 215 |
Please feel free to contact us at any time
Contact: Ms. Jenny Li
Phone : +96 14163889018
Email: jennyli@techemer.com.cn
WhatsApp: +14163889018
Address: Unit 202, 16 Lianpu Street, Huangpu District, Guangzhou, Guangdong, China